Tax Rates
Please note: Tax rates are for the 2024 tax year.
Married Filing Jointly
10% | $0 | $23,200 |
12% | $23,201 | $94,300 |
22% | $94,301 | $201,050 |
24% | $201,01 | $383,900 |
32% | $383,91 | $487,450 |
35% | $487,451 | $731,200 |
37% | $731,201 | And up |
Married Filing Separately
10% | $0 | $11,600 |
12% | $11,601 | $47,150 |
22% | $47,151 | $100,525 |
24% | $100,526 | $191,950 |
32% | $191,951 | $243,725 |
35% | $243,726 | $365,600 |
37% | $365,601 | And up |
Single
10% | $0 | $11,600 |
12% | $11,601 | $47,150 |
22% | $47,151 | $100,525 |
24% | $100,526 | $191,950 |
32% | $191,951 | $243,725 |
35% | $243,726 | $609,350 |
37% | $609,351 | And up |
Head of Household
10% | $0 | $16,550 |
12% | $16,551 | $63,100 |
22% | $63,101 | $100,500 |
24% | $100,501 | $191,950 |
32% | $191,951 | $243,700 |
35% | $243,701 | $609,350 |
37% | $609,350 | And up |
This content is developed from sources believed to be providing accurate information. The information in this material is not intended as tax or legal advice. It may not be used for the purpose of avoiding any federal tax penalties. Please consult legal or tax professionals for specific information regarding your individual situation.
The information being provided is strictly as a Courtesy. When you link to any of the web sites provided here, you are leaving this web site. We make no representation as to the completeness or accuracy of information provided at these websites. Nor is the company liable for any direct or indirect technical or system issues or any consequences arising out of your access to or your use of third party technologies, websites, information and programs made available through this website. When you access one of these web sites, you are leaving our web site and assume total responsibility and risk for your use of the web sites you are linking to.